Facility Rentals
About our facilities
Our Pinellas office is conveniently located on Ulmerton Road, just minutes from I-275, US Highway 19, and the Bayside Bridge. View on Google Maps.
Looking to rent space in our Tampa Office? Go here now
We feature:
- Occupancy for up to 172 people
- Ample parking on premises
- Full kitchen and ice machine available
- State-of-the-art audio/visual system
Have questions regarding facility rentals? Please contact our Room Rentals Team at RoomRentals@tamparealtors.org
Available facilities, options, and rental rates
Rooms & Amenities | MAXIMUM OCCUPANCY | HOURLY PRO-MEMBER RATE | HOURLY NON-MEMBER RATE |
---|---|---|---|
Tampa Auditorium | 70 (Classroom Style) | $60.00 | $80.00 |
Tampa Downstairs Conference Room | 20 (Classroom Style) | $30.00 | $50.00 |
Tampa Computer Training Center | 36 (Classroom Style) | $40.00 | $60.00 |
Tampa Board Room (18 seated at table, 8 seated along walls) | 25 (Conference Style) | $50.00 | $70.00 |
Tampa Meeting Room | 10 (Conference Style) | 1hr free, $15/hr thereafter | 1hr free, $20/hr thereafter |
Brown & Associates Auditoriums A, B, and C combined 4,157 sq. ft. Pre-Function Area – 159 sq. ft. Catering Kitchen Available – $35/hr | 172 (Classroom Style) | $140.00 | $190.00 |
Brown & Associates Auditorium A 1,350 sq. ft. | 48 (Classroom Style) | $50.00 | $70.00 |
Brown & Associates Auditorium B 1,427 sq. ft. | 60 (classroom style) | $50.00 | $70.00 |
Brown & Associates Auditorium C 1,380 sq. ft. Catering Kitchen Available for $35/hour | 48 (classroom style) | $50.00 | $70.00 |
Board Room (14 seated at table, 12 seated along the walls) 587 sq. ft. | 26 (conference style) | $50.00 | $70.00 |
Conference Room 1 152 sq. ft. | 8 (Conference style) | 1 hr free, $15/hr thereafter | 1 hr free, $20/hr thereafter |
Conference Room 2 166 sq. ft. | 8 (Conference style) | 1 hr free, $15/hr thereafter | 1 hr free, $20/hr thereafter |
Suncoast Room | 30 (Conference style) | $40.00 | $60.00 |
SERVICE | HOURLY PRO-MEMBER RATE | HOURLY NON-MEMBER RATE |
---|---|---|
Coffee service Setup URN – 50 cups (8 oz serving) | $20.00 | $20.00 |
Coffee service Setup AIRPOT – 16 cups (8 oz servings) | $15.00 | $15.00 |
Pre-function Area (by the half hour) 159 sq. ft. – Available ONLY if renting A, B, and C combined | $15.00 | $20.00 |
A/V – One Auditorium | $25.00 | $45.00 |
A/V – Two Auditoriums | $40.00 | $60.00 |
A/V – Three Auditoriums (A, B, C) | $50.00 | $75.00 |
Details, fees, and terms
Please reserve enough coffee to accommodate all of your guests.
There will be a $25.00 cleaning fee for all rentals.
Using more than 1 auditorium for an extended period of time may result in an additional cleaning fee.
A $500 security deposit is required for non-members with the signed rental agreement.
Payment in full and $500.00 security deposit (applicable to non-members) must be received within ten (10) business days of receipt of the accepted online Facility Rental Agreement. All rental agreements will include the fee for set-up. Rental rates are subject to 7% sales tax. Room rental is four-wall rental with access to restroom facilities. It does not include use of other parts of the facility. Staff attendant required for evening and weekend rentals.
Attendant must be paid directly at $20 per hour before the start of the event.
Rental usage is restricted to business meetings or educational events only.
Ready to book your event?
Fill out the form below and someone in our rental department will respond to your request within two business days.
If you are having problems viewing the form below, please click here to open the form in a new window.